Quick Cover Comparision
The following compares various types of cover as featured on our comparison site.
| Cancellation | Baggage | Medical Cover | Standard Excess | Medical Screening | |
|---|---|---|---|---|---|
| Holidayinsurance.com Bronze | £2,000 | £1,000 | £10 million | £125 |
|
| Holidayinsurance.com Silver | £3,000 | £1,500 | £10 million | £100 |
|
| Holidayinsurance.com Gold | £5,000 | £2,500 | £10 million | £75 |
|
| Direct Travel Budget | £1,500 | £1,000 | £5 million | £150 |
|
| Direct Travel Standard | £3,000 | £1,500 | £7.5 million | £100 |
|
| Direct Travel Premier | £4,000 | £2,000 | £10 million | £75 |
|
| Direct Travel Premier Plus | £6,000 | £3,000 | £10 million | £40 |
|
| Allsafe Standard | £1,500 | £1,000 | £5 million | £150 |
|
| Allsafe Standard Plus | £3,000 | £1,500 | £7.5 million | £100 |
|
| Allsafe Premier | £4,000 | £2,000 | £10 million | £75 |
|
| Allsafe Premier Plus | £6,000 | £3,000 | £10 million | £40 |
|
| Fit2Travel Secure | £1,000 | £750 | £5 million | £100 |
|
| Fit2Travel Protect | £2,000 | £1,500 | £10 million | £75 |
|
| Fit2Travel Ultimate | £3,000 | £2,500 | £10 million | £0 |
|
| Clear4Travel Premier | £1,000 | £750 | £5 million | £100 |
|
| Clear4Travel Prestige | £2,000 | £1,500 | £10 million | £75 |
|
| Clear4Travel Prestige Plus | £3,000 | £2,500 | £10 million | £0 |
|
| OKToTravel Premier | £1,000 | £750 | £10 million | £149 |
|
| OKToTravel Premier Extra | £2,000 | £1,000 | £10 million | £99 |
|
| OKToTravel Premier Plus | £3,000 | £1,500 | £10 million | £75 |
|
| OKToTravel Premier Ultimate | £5,000 | £2,000 | £10 million | £50 |
|
| Goodtogo Silver | £0 | £0 | £10 million | £500 |
|
| Goodtogo Gold | £2,000 | £2,000 | £10 million | £75 |
|
| Goodtogo Platinum | £5,000 | £3,000 | £10 million | £0 |
|
